Malaysia’s QS 2027 University Rankings at a Glance
Use this guide as a starting point for shortlisting universities in Malaysia. Rankings are useful, but the right choice also depends on your course, budget, entry route, location, and career goals.
The QS World University Rankings 2027 highlight Malaysia’s growing visibility in global higher education. Universiti Malaya leads Malaysia at #56 globally, while 32 Malaysian universities are listed overall. The results also show a stronger private university presence, especially among institutions focused on employability, industry learning, technology, health sciences, business, and hospitality.
🏆 Complete List of Malaysian Universities in QS Rankings 2027
The table below summarises Malaysian universities featured in QS World University Rankings 2027 by global rank and institution type. It is designed for quick comparison before students move into deeper checks such as course accreditation, fees, scholarships, intake timing, and career outcomes.
| No. | University | QS Rank 2027 | Type |
|---|---|---|---|
| 1 | Universiti Malaya (UM) | 56 | Public |
| 2 | Universiti Sains Malaysia (USM) | =128 | Public |
| 3 | Universiti Kebangsaan Malaysia (UKM) | 130 | Public |
| 4 | Universiti Putra Malaysia (UPM) | 138 | Public |
| 5 | Universiti Teknologi Malaysia (UTM) | 158 | Public |
| 6 | Universiti Teknologi PETRONAS (UTP) | 261 | Private |
| 7 | Taylor's University | 272 | Private |
| 8 | UCSI University | 282 | Private |
| 9 | Sunway University | 354 | Private |
| 10 | INTI International University | 406 | Private |
| 11 | Universiti Tenaga Nasional (UNITEN) | 518 | Private |
| 12 | Asia Pacific University of Technology and Innovation (APU) | 528 | Private |
| 13 | Universiti Utara Malaysia (UUM) | 540 | Public |
| 14 | Universiti Teknologi MARA (UiTM) | 549 | Public |
| 15 | Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA) | 588 | Public |
| 16 | Management and Science University (MSU) | 608 | Private |
| 17 | International Islamic University Malaysia (IIUM) | 691 | Public |
| 18 | Lincoln University College | 701–710 | Private |
| 19 | SEGi University | 701–710 | Private |
| 20 | Universiti Malaysia Terengganu (UMT) | 701–710 | Public |
| 21 | Multimedia University (MMU) | 771–780 | Private |
| 22 | Universiti Tunku Abdul Rahman (UTAR) | 801–850 | Private |
| 23 | Universiti Pendidikan Sultan Idris (UPSI) | 851–900 | Public |
| 24 | IMU University | 951–1000 | Private |
| 25 | University of Cyberjaya | 951–1000 | Private |
| 26 | Universiti Malaysia Perlis (UniMAP) | 1001–1200 | Public |
| 27 | Universiti Malaysia Sabah (UMS) | 1001–1200 | Public |
| 28 | Universiti Malaysia Sarawak (UNIMAS) | 1001–1200 | Public |
| 29 | Universiti Tun Hussein Onn Malaysia (UTHM) | 1001–1200 | Public |
| 30 | Universiti Teknikal Malaysia Melaka (UTeM) | 1201–1400 | Public |
| 31 | Universiti Kuala Lumpur (UniKL) | 1401+ | Private |
| 32 | Universiti Malaysia Kelantan (UMK) | 1401+ | Public |
📌 What QS Rankings Mean for Students
QS rankings are useful for comparing global visibility, research reputation, employer recognition, international exposure, and graduate outcomes. For students and parents, they work best as an early shortlist tool rather than the only decision factor.
A higher ranking can signal stronger global recognition, but the best university is still the one that fits your course, budget, entry pathway, learning style, and career target.
— ENGLISHWAY ACADEMY Student Advisory Note🏛️ Best Private Universities in Malaysia in QS 2027
Private universities are increasingly visible in the QS 2027 list. Many stand out for flexible intakes, international student support, employability-focused programmes, internships, professional exposure, and industry-linked learning.
| Private University | QS Rank 2027 | Common Strengths |
|---|---|---|
| Universiti Teknologi PETRONAS (UTP) | 261 | Engineering, energy, petroleum technology |
| Taylor's University | 272 | Business, hospitality, tourism, design |
| UCSI University | 282 | Medicine, pharmacy, music, health sciences |
| Sunway University | 354 | Business, data science, psychology, hospitality |
| INTI International University | 406 | Business, engineering, IT, American degree pathways |
| Universiti Tenaga Nasional (UNITEN) | 518 | Electrical engineering, energy systems, IT |
| Asia Pacific University (APU) | 528 | Computer science, AI, cybersecurity, data science |
| Management and Science University (MSU) | 608 | Health sciences, hospitality, business |
| SEGi University | 701–710 | Medicine, engineering, business, flexible pathways |
| Multimedia University (MMU) | 771–780 | Multimedia, computer science, creative technology |
| Universiti Tunku Abdul Rahman (UTAR) | 801–850 | Engineering, business, science, accounting |
| IMU University | 951–1000 | Medicine, dentistry, pharmacy |
| University of Cyberjaya | 951–1000 | Medicine, pharmacy, psychology, nursing |
| Universiti Kuala Lumpur (UniKL) | 1401+ | Engineering technology, aviation, maritime studies |
Private university highlights
- UTP is the highest-ranked Malaysian private university in QS 2027.
- Taylor’s University, UCSI University, and Sunway University remain strong private university choices with recognised programme areas.
- APU, MMU, UNITEN, and UniKL are useful options for students focused on technology, engineering, applied learning, and digital careers.
🧭 How to Choose the Right Malaysian University Beyond Rankings
QS rankings can narrow your list, but they should not replace course-level research. A university may rank lower overall yet be stronger for your exact programme, career direction, intake flexibility, or budget.
📚 Best Private Malaysian Universities by Study Field
For international students, subject fit is often more important than overall rank. The guide below groups commonly recommended private university choices by study interest.
Engineering & Technology
Business & Hospitality
Medicine & Health Sciences
❓ Frequently Asked Questions
Which Malaysian university ranked highest in QS 2027?
Universiti Malaya (UM) is the highest-ranked Malaysian university in the QS World University Rankings 2027, ranked #56 globally.
How many Malaysian universities are ranked in QS 2027?
A total of 32 Malaysian universities are featured in the QS World University Rankings 2027.
Which is the highest-ranked private university in Malaysia in QS 2027?
Universiti Teknologi PETRONAS (UTP) is the highest-ranked private university in Malaysia in QS 2027, ranked #261 globally.
Are QS rankings enough to choose a university?
No. Students should also compare course accreditation, fees, scholarships, entry requirements, employability, location, intake flexibility, and student support.
Which Malaysian private universities are strong for technology?
Strong technology-focused private universities include UTP, APU, MMU, UNITEN and UniKL.